Size Chart & Description
- Sizing: True to size
- Material composition: 100% Polyester
- Material: Polyester
- Pattern: Self design
- Season: Spring-Summer
- Style: Grace
- Weight: 350 g
Size Chart(coat)(cm)
Size | US | UK | Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 6 | 39.5 | 36.5 | 84 | 61 |
M | 6 | 8 | 40.75 | 37.5 | 89 | 62 |
L | 8 | 10 | 42 | 38.5 | 94 | 63 |
XL | 10 | 12 | 43.25 | 39.5 | 99 | 64 |
Size Chart(coat) (2)(cm)
Size | US | UK | Bust | Waist | Hip | Skirt length |
---|---|---|---|---|---|---|
S | 4 | 6 | 76 | 63 | 80 | 88.5 |
M | 6 | 8 | 81 | 68 | 85 | 90 |
L | 8 | 10 | 86 | 73 | 90 | 91.5 |
XL | 10 | 12 | 91 | 78 | 95 | 93 |
Additional Information
Color |
Green black jasper, Khaki, Rose, Black |
---|---|
Size |
S, M, L, XL |
Elegant suit long sleeve top round neck hip wrap dress
£18.33