Size Chart & Description
- Sizing: True to size
- Material composition: 65% Polyester, 35% Cotton
- Clothing type: H
- Collar: Lapel collar
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Leisure
- Weight: 500 g
- Pocket: No-back-pocket
Size Chart(cm)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length | Hip | Waist |
---|---|---|---|---|---|---|---|---|
S | 34 | 38 | 71 | 107 | 48.5 | 22.9 | 103 | 70 |
M | 36 | 40 | 72 | 112 | 50 | 23.5 | 108 | 75 |
L | 38 | 42 | 73 | 117 | 51.5 | 24.1 | 113 | 80 |
XL | 40 | 44 | 74 | 122 | 53 | 24.7 | 118 | 85 |
2XL | 42 | 46 | 75 | 127 | 54.5 | 25.3 | 123 | 90 |
3XL | 44 | 48 | 76 | 132 | 56 | 25.9 | 128 | 95 |
Additional Information
Color |
White, Champlain color, Black, Olive green |
---|---|
Size |
S, M, L, XL, XXL, 3XL |
Men's lapel polo shirt short-sleeved T-shirt pocket decoration shorts two-piece set
£19.47