Size Chart & Description
- Sizing: True to size
- Material composition: 90% Polyester, 10% Elastane/Spandex
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Autumn-Winter
- Weaving type: Knit
- Style: Leisure
- Weight: 662 g
- Pocket: No-back-pocket
Size Chart(cm)
Size | US | UK | Length | Bust | Sleeve Length | Shoulder | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|---|
M | 36 | 40 | 70 | 114 | 58 | 53 | 102 | 110 | 76 |
L | 38 | 42 | 72 | 118 | 59 | 55 | 104 | 115 | 80 |
XL | 40 | 44 | 74 | 120 | 60 | 57 | 106 | 120 | 84 |
2XL | 42 | 46 | 76 | 124 | 61 | 59 | 108 | 125 | 88 |
3XL | 44 | 48 | 78 | 120 | 62 | 61 | 110 | 130 | 92 |
Additional Information
Color |
White, Khaki, Royal blue, Black, Grey |
---|---|
Size |
M, L, XL, XXL, 3XL |
Men's new long-sleeved trousers round-neck casual suit
£20.77