Size Chart & Description
- Sizing: True to size
- Material composition: 45% Polyester, 5% Elastane/Spandex, 50% Cotton
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Autumn-Winter
- Weaving type: Knit
- Style: Leisure
- Weight: 849 g
- Pocket: No-back-pocket
Size Chart(cm)
Size | US | UK | Length | Bust | Sleeve Length | Shoulder | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|---|
S | 34 | 38 | 70 | 110 | 62 | 48 | 102 | 108 | 74 |
M | 36 | 40 | 72 | 116 | 64 | 50 | 104 | 112 | 78 |
L | 38 | 42 | 74 | 122 | 66 | 52 | 106 | 116 | 82 |
XL | 40 | 44 | 76 | 128 | 68 | 54 | 108 | 120 | 86 |
2XL | 42 | 46 | 78 | 134 | 70 | 56 | 110 | 124 | 90 |
3XL | 44 | 48 | 80 | 140 | 72 | 58 | 112 | 128 | 94 |
Additional Information
Color |
Red, Khaki, Clear blue, Royal blue, Black |
---|---|
Size |
S, M, L, XL, XXL, 3XL |
Men's new long-sleeved trousers single-breasted jacket solid color slim two-piece set
£32.14