Size Chart & Description
- Sizing: True to size
- Material composition: 60% Polyester, 30% Cotton
- Material: Polyester
- Pattern: Solid
- Season: Four Seasons
- Style: Leisure
- Weight: 320 g
Size Chart(cm)
Size | US | UK | Length | Bust | Sleeve Length | Shoulder |
---|---|---|---|---|---|---|
S | 34 | 38 | 73 | 104 | 63.5 | 45 |
M | 36 | 40 | 74.5 | 110 | 64.5 | 47 |
L | 38 | 42 | 76 | 116 | 65.5 | 49 |
XL | 40 | 44 | 77.5 | 124 | 66.5 | 51 |
2XL | 42 | 46 | 79 | 132 | 67.5 | 53 |
Additional Information
Color |
Wine Red, Olive green, White, Royal blue, Black, Grey |
---|---|
Size |
S, M, L, XL, XXL |
Men's new long-sleeved V-neck lapel contrasting color POLO shirt