Size Chart & Description
- Sizing: True to size
- Material composition: 74.8% Polyester, 25.2% Viscose
- Material: Polyester
- Pattern: Solid
- Season: Four Seasons
- Sleeve_type: Regular sleeve
- Style: Light business
- Sleeve_length: Long sleeves
- Weight: 1200 g
Size Chart(cm)
Size | Length | Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 68.5 | 66.5 | 42.8 | 89 | 60.5 |
M | 70.5 | 68.5 | 44 | 93 | 61.5 |
L | 72.5 | 70.5 | 45.2 | 97 | 62.5 |
XL | 74.5 | 72.5 | 46.4 | 101 | 64 |
XXL | 76 | 74 | 47.6 | 105 | 65.5 |
3XL | 77.5 | 75.5 | 48.8 | 111 | 66.5 |
4XL | 78.5 | 76.5 | 50 | 118 | 68.5 |
Pants(cm)
Size | Waist | Outer trousers length |
---|---|---|
S | 70 | 100 |
M | 74 | 102 |
L | 78 | 104 |
XL | 82 | 106 |
XXL | 87 | 108 |
3XL | 92 | 110 |
4XL | 98 | 112 |
Additional Information
Color |
Brown |
---|---|
Size |
M, L, XL, XXL, 3XL, 4XL, 5XL |
Men's Slim Fit Business Two Piece Suit
£79.53