Size Chart & Description
- Sizing: True to size
- Material composition: 50% Wool, 50% Polyester
- Material: Wool
- Pattern: Solid
- Season: Four Seasons
- Sleeve_type: Regular sleeve
- Style: Light business
- Sleeve_length: Long sleeves
- Weight: 1200 g
Size Chart(cm)
Size | Length | Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 67 | 65 | 41.5 | 92 | 58.5 |
M | 68 | 66 | 42.5 | 95 | 60 |
L | 70 | 68 | 43.5 | 98 | 61.5 |
XL | 72 | 70 | 44.5 | 101 | 63 |
XXL | 74 | 72 | 45.5 | 104 | 64 |
3XL | 75.5 | 73.5 | 46.5 | 107 | 65 |
4XL | 76.5 | 74.5 | 47.5 | 111 | 65.5 |
5XL | 77 | 75 | 48.7 | 115 | 66 |
6XL | 77.5 | 75.5 | 49.9 | 119 | 67 |
Pants(cm)
Size | Waist | Outer trousers length |
---|---|---|
S | 73.7 | 98 |
M | 76.2 | 99 |
L | 81.3 | 99 |
XL | 86.4 | 100 |
XXL | 88.9 | 100 |
3XL | 91.4 | 100 |
4XL | 96.5 | 101 |
5XL | 101.6 | 101 |
6XL | 106.7 | 101 |
Additional Information
Color |
Grey |
---|---|
Size |
M, L, XL, XXL, 3XL, 4XL, 5XL |
Men's Slim Fit Business Two Piece Suit
£144.13