Size Chart & Description
- Sizing: True to size
- Material composition: 78% Polyester, 22% Viscose
- Material: Polyester
- Pattern: Solid
- Season: Four Seasons
- Sleeve_type: Regular sleeve
- Style: Light business
- Sleeve_length: Long sleeves
- Weight: 1200 g
Size Chart(cm)
Size | Length | Shoulder | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|
M | 72 | 44.3 | 106 | 101 | 61.5 |
L | 74 | 45.5 | 110 | 105 | 63 |
XL | 76 | 46.7 | 114 | 109 | 64.5 |
XXL | 78 | 47.9 | 118 | 113 | 66 |
3XL | 49.1 | 122 | 117 | 67.5 |
Pants(cm)
Size | Waist | Hip | Outer trousers length |
---|---|---|---|
M | 76 | 95 | 94 |
L | 81 | 100 | 98 |
XL | 86 | 105 | 98 |
XXL | 88.5 | 107.5 | 100 |
3XL | 91 | 110 | 100 |
Additional Information
Color |
Grey |
---|---|
Size |
M, L, XL, XXL |
Men's Slim Fit Business Two Piece Suit
£86.98