Size Chart & Description
- Sizing: True to size
- Material composition: 60% Polyester, 40% Viscose
- Material: Polyester
- Pattern: Solid
- Season: Spring-Summer
- Sleeve_type: Regular sleeve
- Style: Light business
- Sleeve_length: Long sleeves
- Weight: 1000 g
Size Chart(cm)
Size | Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|
S | 68 | 44 | 94 | 60 |
M | 70 | 45 | 98 | 61.5 |
L | 72 | 46 | 102 | 63 |
XL | 74 | 47 | 106 | 64.5 |
XXL | 75 | 48 | 110 | 66 |
3XL | 76 | 49 | 114 | 67.5 |
4XL | 77 | 51 | 118 | 69 |
5XL | 78 | 52 | 122 | 70 |
6XL | 78 | 53.5 | 126 | 70 |
Pants(cm)
Size | Waist | Outer trousers length |
---|---|---|
S | 76 | 100 |
M | 80 | 102 |
L | 83 | 104 |
XL | 86 | 106 |
XXL | 91 | 108 |
3XL | 96 | 110 |
4XL | 101 | 112 |
5XL | 106 | 114 |
6XL | 111 | 114 |
Additional Information
Color |
Black, Champlain Blue |
---|---|
Size |
M, L, XL, XXL, 3XL, 4XL, 5XL |
Men's Slim Fit Business Two Piece Suit
£55.24