Size Chart & Description
- Sizing: True to size
- Material composition: 100% Polyester
- Material: Polyester
- Pattern: Solid
- Season: Autumn-Winter
- Style: Leisure
- Weight: 820 g
Size Chart(cm)
Size | US | UK | Length | Bust | Sleeve Length | Shoulder |
---|---|---|---|---|---|---|
S | 34 | 38 | 73 | 96 | 57 | 43 |
M | 36 | 40 | 75 | 100 | 58 | 44 |
L | 38 | 42 | 77 | 104 | 59 | 45 |
XL | 40 | 44 | 79 | 108 | 60 | 46 |
2XL | 42 | 46 | 81 | 112 | 61 | 47 |
3XL | 44 | 48 | 83 | 116 | 62 | 48 |
4XL | 46 | 50 | 85 | 120 | 63 | 49 |
Additional Information
Color |
Olive green, Charcoal grey, Cream, Orange Red, Blue grey, Coffe |
---|---|
Size |
M, L, XL, XXL, 3XL |
Men's stand-up collar thickened patchwork half-zip lapel sweater pullover sweater