Size Chart & Description
- Sizing: True to size
- Material composition: 100% Polyester
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Autumn-Winter
- Weaving type: Woven
- Style: Leisure
- Weight: 800 g
- Pocket: No-back-pocket
Size Chart(cm)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length |
---|---|---|---|---|---|---|
S | 34 | 38 | 66 | 101 | 48 | 63.5 |
M | 36 | 40 | 67.5 | 105 | 49 | 64.5 |
L | 38 | 42 | 69 | 109 | 50 | 65.5 |
XL | 40 | 44 | 70.5 | 113 | 51 | 66.5 |
2XL | 42 | 46 | 72 | 117 | 52 | 67.5 |
3XL | 44 | 48 | 73.5 | 121 | 53 | 68.5 |
4XL | 46 | 49 | 75 | 125 | 54 | 69.5 |
Additional Information
Color |
Brown, Wine Red, Black |
---|---|
Size |
S, M, L, XL, XXL, 3XL, 4XL |
Men's stylish zipper leather biker jacket
£24.91