Size Chart & Description
- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Material: Polyester
- Pattern: Solid
- Season: Four Seasons
- Style: Leisure
- Weight: 378 g
Size Chart(cm)
Size | US | UK | Length | Bust | Sleeve Length | Shoulder |
---|---|---|---|---|---|---|
S | 4 | 8 | 85 | 76-96 | 59 | 37 |
M | 6 | 10 | 86 | 80-100 | 60 | 38 |
L | 8 | 12 | 87.5 | 86-106 | 61.5 | 39.5 |
XL | 10 | 14 | 89 | 92-112 | 63 | 41 |
2XL | 12 | 16 | 90.5 | 98-118 | 64.5 | 42.5 |
Additional Information
Color |
Olive green, Khaki, Black |
---|---|
Size |
S, M, L, XL, XXL |
New pit lapel long sleeve short skirt hip-hugging bottoming dress
£12.92