Size Chart & Description
- Sizing: True to size
- Material composition: 100% Viscose
- Material: Viscose fiber
- Pattern: Solid
- Season: Spring-Summer
- Style: Light business
- Weight: 500 g
Size Chart(cm)
Size | US | UK | Length | Bust | Sleeve Length | Shoulder |
---|---|---|---|---|---|---|
M | 34 | 38 | 66 | 105 | 22 | 42 |
L | 36 | 40 | 68 | 110 | 23 | 44 |
XL | 38 | 42 | 70 | 115 | 24 | 46 |
2XL | 40 | 44 | 72 | 120 | 25 | 48 |
3XL | 42 | 46 | 74 | 125 | 26 | 50 |
Additional Information
Color |
Black, Champlain color, Green |
---|---|
Size |
M, L, XL, XXL, 3XL |
New style zipper sweater casual business polo shirt