Size Chart & Description
- Sizing: True to size
- Material composition: 10% Polyester, 90% Cotton
- Material: Cotton
- Pattern: Solid
- Season: Spring-Summer
- Style: Grace
- Weight: 322 g
Size Chart(cm)
Size | US | UK | Length | Bust | Sleeve Length | Waist |
---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 130 | 70-93 | 16 | 40-140 |
M | 4-6 | 10-12 | 131 | 74-97 | 17 | 44-144 |
L | 8-10 | 14-16 | 132 | 78-101 | 18 | 48-148 |
XL | 12-14 | 18-20 | 133 | 82-105 | 18.6 | 52-152 |
2XL | 16-18 | 22-24 | 134 | 86-109 | 19.3 | 56-156 |
3XL | 20-22 | 26-28 | 135 | 90-113 | 20 | 60-160 |
Additional Information
Color |
Black, White |
---|---|
Size |
S, M, L, XL, XXL, 3XL |
New V-neck long lace stitching elegant dress dress
£22.27