Size Chart & Description
- Sizing: True to size
- Material composition: 90% Polyester, 10% Cotton
- Clothing type: H
- Material: Polyester
- Pattern: Self design
- Fabric elasticity: No elasticity
- Season: Autumn-Winter
- Weaving type: Knit
- Style: Leisure
- Weight: 569 g
- Pocket: No-back-pocket
Size Chart(cm)
Size | US | UK | Bust | Length | Waist | Sleeve Length | Pants length | Hip |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 86 | 51 | 64 | 57 | 102 | 100 |
M | 6 | 10 | 90 | 52 | 69 | 58 | 103 | 104 |
L | 8 | 12 | 94 | 53 | 74 | 59 | 104 | 108 |
XL | 10 | 14 | 98 | 54 | 79 | 60 | 105 | 112 |
XXL | 12 | 16 | 102 | 55 | 84 | 61 | 106 | 116 |
Size Chart(1)(cm)
Size | US | UK | Bust | Length |
---|---|---|---|---|
S | 4 | 8 | 78 | 34 |
M | 6 | 10 | 82 | 35 |
L | 8 | 12 | 86 | 36 |
XL | 10 | 14 | 90 | 37 |
XXL | 12 | 16 | 94 | 38 |
Additional Information
Color |
Brown, Wine Red, Pink, Khaki, Yellow, Acid blue, Black, Orange, Grey, Champlain color |
---|---|
Size |
S, M, L, XL, XXL |
New velvet sweatshirt hooded letter print casual suit (three-piece set)