Size Chart & Description
- Sizing: True to size
- Material composition: 80% Nylon/Polyamide, 20% Elastane/Spandex
- Material: Nylon
- Pattern: Solid
- Season: Four Seasons
- Sleeve_type: Sleeveless
- Sleeve_length: Sleeveless
- Weight: 101 g
Size Chart (外套)(cm)
Size | US | UK | Bust | Waist | Hip |
---|---|---|---|---|---|
S | 4-6 | 6-8 | 72-86 | 56-66 | 72-90 |
M | 6-8 | 8-10 | 74-90 | 58-70 | 76-94 |
L | 8-10 | 10-12 | 76-94 | 60-74 | 80-98 |
XL | 10-12 | 12-14 | 78-98 | 62-78 | 84-102 |
2XL | 12-14 | 14-16 | 80-102 | 64-82 | 88-106 |
3XL | 14-16 | 16-18 | 82-106 | 66-86 | 92-110 |
Additional Information
Color |
Black, Red, Purple |
---|---|
Size |
S, M, L, XL, XXL, 3XL |
Spaghetti Straps Crochet Lace Hollow Out Bra Thong Lingerie Set
£9.03