Size Chart & Description
- Sizing: True to size
- Material composition: 95% polyester, 5% spandex
- Material: Polyester
- Pattern: Self design
- Season: Spring-Summer
- Sleeve_type: Dropped shoulder sleeves
- Style: Bohemia
- Sleeve_length: Sleeveless
- Weight: 450 g
Size Chart (3)(cm)
Size | US | UK | Bust | Waist | Skirt length |
---|---|---|---|---|---|
S | 4 | 8 | 88 | 66 | 90 |
M | 6 | 10 | 92 | 70 | 91 |
L | 8 | 12 | 96 | 74 | 92 |
XL | 10 | 14 | 100 | 78 | 93 |
Size Chart (2)(cm)
Size | US | UK | Bust | Waist | Skirt length |
---|---|---|---|---|---|
S | 4 | 8 | 88 | 66 | 133 |
M | 6 | 10 | 92 | 70 | 134 |
L | 8 | 12 | 96 | 74 | 135 |
XL | 10 | 14 | 100 | 78 | 136 |
Additional Information
Color |
Suit 7, Suit 8, Suit 9, Suit 4, Suit 5, Suit 6, Pattern2, Pattern3, Pattern1 |
---|---|
Size |
S, M, L, XL |
Stand Collar Macaron Open Waist Pleated Long Dress
£16.23