Size Chart & Description
- Sizing: True to size
- Material composition: 100% Polyester
- Material: Polyester
- Pattern: Floral
- Season: Four Seasons
- Style: Romantic
- Weight: 330 g
Size Chart(cm)
Size | US | UK | Length | Bust | Sleeve Length | Hip | Waist |
---|---|---|---|---|---|---|---|
XS | 2 | 6 | 104.5 | 66-86 | 65 | 126 | 62-86 |
S | 4 | 8 | 106.5 | 70-90 | 66 | 130 | 66-90 |
M | 6 | 10 | 108.5 | 74-94 | 67 | 134 | 70-94 |
L | 8 | 12 | 110.5 | 80-110 | 68 | 140 | 76-100 |
XL | 10 | 14 | 112.5 | 96-106 | 69 | 146 | 82-106 |
Additional Information
Color |
Black |
---|---|
Size |
XS, S, M, L, XL |
Women's backless European and American printed dress
£17.66