Size Chart & Description
- Sizing: True to size
- Material composition: 100% Polyester
- Material: Polyester
- Pattern: Solid
- Season: Spring-Summer
- Style: Leisure
- Weight: 360 g
Size Chart(cm)
Size | US | UK | Length | Bust | Waist | Hip |
---|---|---|---|---|---|---|
XS | 2 | 6 | 125 | 79 | 66 | 116 |
S | 4 | 8 | 127 | 83 | 70 | 120 |
M | 6 | 10 | 129 | 87 | 74 | 124 |
L | 8 | 12 | 131 | 93 | 80 | 130 |
XL | 10 | 14 | 133 | 99 | 86 | 136 |
Additional Information
Color |
Orange |
---|---|
Size |
S, M, L, XL |
Women's Minimalist Style Solid Color Button V-Neck Sleeveless Dress
£17.84