Size Chart & Description
- Sizing: True to size
- Material composition: 100% Polyester
- Material: Polyester
- Pattern: Solid
- Season: Four Seasons
- Style: Leisure
- Weight: 650 g
Size Chart(cm)
Size | US | UK | Length | Bust | Waist | Sleeve Length | Shoulder | Pants length | Hip |
---|---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 49 | 106 | 61 | 54 | 58 | 99 | 92 |
M | 6 | 10 | 50 | 110 | 65 | 55 | 59 | 100 | 96 |
L | 8 | 12 | 51 | 114 | 6 | 56 | 60 | 101 | 100 |
XL | 10 | 14 | 52 | 118 | 73 | 57 | 61 | 102 | 104 |
XXL | 12 | 16 | 53 | 122 | 77 | 58 | 62 | 103 | 108 |
3XL | 14 | 18 | 54 | 126 | 81 | 59 | 63 | 104 | 112 |
Additional Information
Color |
Pink, Khaki, Black, Orange, Grey |
---|---|
Size |
S, M, L, XL, XXL, 3XL |
Women's new velvet sweatshirt hooded sports fashion casual suit
£21.98