Size Chart & Description
- Sizing: True to size
- Material composition: 80% Polyester, 20% Cotton
- Material: Polyester
- Pattern: Self design
- Season: Spring-Summer
- Sleeve_type: Regular sleeve
- Style: Leisure
- Sleeve_length: Long sleeves
- Weight: 250 g
A soft blend featuring cotton threads lends comfort to this long-sleeve crop top and matching shorts featuring a ruched detail front and center.
Sheet1(cm)
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Waist |
---|---|---|---|---|---|---|---|
XS | 2-4 | 6-8 | 35 | 76 | 49 | 27 | 56-96 |
S | 4-6 | 8-10 | 36 | 80 | 50 | 28 | 60-100 |
M | 6-8 | 10-12 | 37 | 84 | 51 | 29 | 64-104 |
L | 8-10 | 12-14 | 38 | 88 | 52 | 30 | 68-108 |
XL | 10-12 | 14-16 | 39 | 92 | 53 | 31 | 72-112 |
2XL | 12-14 | 16-18 | 40 | 96 | 54 | 32 | 76-116 |
3XL | 14-16 | 18-20 | 41 | 100 | 55 | 33 | 80-120 |
Additional Information
Color |
Grey, Black |
---|---|
Size |
XS, S, M, L, XL, XXL, 3XL |
Women's Solid Color Ruched Crop Top And Shorts Set
£12.65