Size Chart & Description
- Sizing: True to size
- Material composition: 95% polyester, 5% spandex
- Sleeve type: Dropped shoulder sleeves
- Clothing type: H
- Material: Polyester
- Sleeve length: Sleeveless
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Leisure
- Weight: 104 g
- Pocket: No pockets
Size Chart (2)(cm)
Size | US | UK | Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|---|---|
S | 36 | 36 | 64 | 40 | 86 | 22 |
M | 38 | 38 | 68 | 42 | 92 | 22.5 |
L | 40 | 40 | 72 | 43 | 98 | 23 |
XL | 42 | 42 | 73 | 44 | 104 | 23 |
XXL | 44 | 44 | 76 | 46 | 110 | 23.5 |
XXXL | 46 | 46 | 78 | 48 | 116 | 24 |
XXXXL | 48 | 48 | 80 | 50 | 122 | 24.5 |
XXXXXL | 50 | 50 | 82 | 52 | 128 | 25.5 |
Additional Information
Color |
Pattern3, Pattern1 |
---|---|
Size |
S, M, L, XL, XXL, 3XL, 4XL, 5XL |
Color Stripe Digital Printing Loose Round Neck Short Sleeve T-Shirt