Size Chart & Description
- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Material: Polyester
- Waistline: Mid waist
- Pattern: Solid
- Season: Spring-Summer
- Sleeve_type: Regular sleeve
- Style: Sexy
- Sleeve_length: Short sleeve
- Weight: 290 g
Size Chart(cm)
Size | Length | Shoulder | Sleeve Length | Bust | Waist | Hip | Pants length |
---|---|---|---|---|---|---|---|
S | 35 | 33 | 16.5 | 77-88 | 64-70 | 80-90 | 23 |
M | 36 | 34 | 17 | 81-92 | 68-74 | 84-94 | 24 |
L | 37 | 35 | 17.5 | 85-96 | 72-78 | 88-98 | 25 |
XL | 38 | 36 | 18 | 89-100 | 76-82 | 92-102 | 26 |
XXL | 39 | 37 | 18.5 | 93-104 | 80-86 | 96-106 | 27 |
3XL | 40 | 38 | 19 | 97-108 | 84-90 | 100-110 | 28 |
Additional Information
Color |
Pink, Purple, Grey, Black, Sapphire blue, Wine Red, Dark green |
---|---|
Size |
S, M, L, XL, XXL, 3XL |
Ladies Velvet Short Solid Color Casual Sexy Two-piece Set
£14.73