Size Chart & Description
- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: H
- Collar: V-neck
- Material: Polyester
- Pattern: Floral
- Fabric elasticity: Slight elasticity
- Season: Four Seasons
- Weaving type: Knit
- Style: Leisure
- Weight: 569 g
- Pocket: No pockets
Size Chart(cm)
Size | US | UK | Bust | Waist | Sleeve Length | Length | Hip | Shoulder |
---|---|---|---|---|---|---|---|---|
XL | 16-18 | 18-20 | 102 | 98 | 60 | 145 | 104 | 40 |
2XL | 20-22 | 22-24 | 108 | 104 | 60.5 | 146 | 110 | 41.5 |
3XL | 20-22 | 22-24 | 114 | 110 | 61 | 147 | 116 | 43 |
4XL | 24-26 | 26-28 | 120 | 116 | 61.5 | 148 | 122 | 44.5 |
5XL | 26-28 | 30-32 | 126 | 122 | 62 | 149 | 128 | 46 |
Additional Information
Color |
Orange, Green |
---|---|
Size |
XL, XXL, 3XL, 4XL, 5XL |
Large size fresh and sweet women's jumpsuit with belt
£18.22