Size Chart & Description
- Sizing: True to size
- Material composition: 80% Polyester, 5% Elastane/Spandex, 15% Cotton
- Material: Polyester
- Pattern: Plaid
- Season: Spring-Summer
- Sleeve_type: Regular sleeve
- Style: Leisure
- Sleeve_length: Short sleeve
- Weight: 603 g
Size Chart(cm)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length | Waist | Hip | Pants length |
---|---|---|---|---|---|---|---|---|---|
S | 36 | 36 | 69 | 102 | 44.7 | 22 | 72 | 98 | 44 |
M | 38 | 38 | 71 | 106 | 46 | 23 | 76 | 103 | 45 |
L | 40 | 40 | 73 | 110 | 47.3 | 24 | 80 | 108 | 46 |
XL | 42 | 42 | 75 | 114 | 48.6 | 24 | 84 | 113 | 47 |
2XL | 44 | 44 | 77 | 118 | 49.9 | 25 | 88 | 118 | 48 |
3XL | 46 | 46 | 79 | 122 | 51.2 | 26 | 92 | 123 | 49 |
Additional Information
Color |
Black |
---|---|
Size |
S, M, L, XL, XXL, 3XL |
Men's casual plaid short-sleeved T-shirt + shorts two-piece set
£15.68