Size Chart & Description
- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Sleeve type: Dropped shoulder sleeves
- Clothing type: H
- Collar: Lapel collar
- Material: Polyester
- Sleeve length: Sleeveless
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Leisure
- Weight: 452 g
- Pocket: No pockets
Size Chart(cm)
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Waist | Hip |
---|---|---|---|---|---|---|---|---|
S | 38 | 38 | 70 | 102 | 22 | 48 | 66 | 96 |
M | 40 | 40 | 72 | 106 | 23 | 50 | 70 | 100 |
L | 42 | 42 | 74 | 110 | 24 | 52 | 74 | 104 |
XL | 44 | 44 | 76 | 114 | 25 | 56 | 78 | 108 |
2XL | 46 | 46 | 78 | 118 | 26 | 58 | 82 | 112 |
3XL | 48 | 48 | 80 | 122 | 26 | 60 | 86 | 116 |
4XL | 50 | 50 | 82 | 124 | 26 | 62 | 90 | 120 |
Additional Information
Color |
Black, Grey, Acid blue, Khaki, White, Sky blue azure, Blue, Red |
---|---|
Size |
S, M, L, XL, XXL, 3XL, 4XL |
Men's color contrast lapel short-sleeved shirt + shorts two-piece suit
£18.64