Size Chart & Description
- Sizing: True to size
- Material composition: 74.8% Polyester, 25.2% Viscose
- Material: Polyester
- Pattern: Solid
- Season: Four Seasons
- Sleeve_type: Regular sleeve
- Style: Light business
- Sleeve_length: Long sleeves
- Weight: 1200 g
Size Chart(cm)
Size | Length | Length | Bust | Sleeve Length |
---|---|---|---|---|
S | 69 | 67 | 91 | 59 |
M | 71 | 69 | 95 | 60 |
L | 73 | 71 | 100 | 61.5 |
XL | 75 | 73 | 105 | 63 |
XXL | 77 | 75 | 110 | 64 |
3XL | 78 | 76 | 115 | 65 |
4XL | 79 | 77 | 120 | 66 |
5XL | 80 | 78 | 125 | 67 |
6XL | 81 | 79 | 130 | 68 |
Pants(cm)
Size | Waist | Outer trousers length |
---|---|---|
S | 76 | 108 |
M | 81 | 108 |
L | 86 | 110 |
XL | 91 | 110 |
XXL | 96 | 112 |
3XL | 101 | 112 |
4XL | 106 | 114 |
5XL | 111 | 114 |
6XL | 117 | 116 |
Additional Information
Color |
Dark green |
---|---|
Size |
M, L, XL, XXL, 3XL, 4XL, 5XL |
Men's Slim Fit Business Two Piece Suit
£86.25