Size Chart & Description
- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Material: Polyester
- Pattern: Solid
- Season: Spring-Summer
- Sleeve_type: Dropped shoulder sleeves
- Style: Leisure
- Sleeve_length: Sleeveless
- Weight: 406 g
Size Chart(cm)
Size | US | UK | Length | Bust | Pants length | Waist | Hip |
---|---|---|---|---|---|---|---|
S | 36 | 36 | 70 | 106 | 106 | 79 | 102 |
M | 38 | 38 | 72 | 112 | 107 | 84 | 107 |
L | 40 | 40 | 74 | 118 | 108 | 89 | 112 |
XL | 42 | 42 | 76 | 124 | 109 | 93 | 117 |
2XL | 44 | 44 | 78 | 132 | 110 | 97 | 122 |
3XL | 46 | 46 | 80 | 140 | 111 | 101 | 127 |
Additional Information
Color |
Champlain color, Blue, Black, Cracker khaki, White |
---|---|
Size |
S, M, L, XL, XXL, 3XL |
Men's solid color lapel short-sleeved POLO shirt + trousers two-piece suit
£19.21