Size Chart & Description
- Sizing: True to size
- Material composition: 74% Polyester, 26% Elastane/Spandex
- Weaving_type: Woven
- Material: Polyester
- Fabric_elasticity: No bombs
- Pattern: Letter
- Season: Autumn-Winter
- Clothing_type: H
- Style: Leisure
- Weight: 500 g
- Pocket: Welt pocket
Size Chart(cm)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length |
---|---|---|---|---|---|---|
S | 34 | 38 | 67 | 120 | 61 | 55 |
M | 36 | 40 | 69 | 124 | 63 | 56.5 |
L | 38 | 42 | 71 | 128 | 65 | 58 |
XL | 40 | 44 | 73 | 132 | 67 | 59.5 |
2XL | 42 | 46 | 75 | 136 | 69 | 61 |
3XL | 44 | 48 | 77 | 140 | 71 | 62.5 |
4XL | 46 | 50 | 79 | 144 | 73 | 64 |
Additional Information
Color |
Olive green, Khaki, Black, Grey |
---|---|
Size |
S, M, L, XL, XXL, 3XL, 4XL |
Men's sports loose pullover casual sweatshirt