Size Chart & Description
- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Material: Polyester
- Pattern: Solid
- Season: Spring-Summer
- Style: Light business
- Weight: 250 g
Size Chart(cm)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length |
---|---|---|---|---|---|---|
S | 34 | 38 | 71 | 100 | 45 | 20 |
M | 36 | 40 | 72.5 | 106 | 46.5 | 21 |
L | 38 | 42 | 74 | 112 | 48 | 22 |
XL | 40 | 44 | 75.5 | 120 | 49.5 | 23 |
2XL | 42 | 46 | 77 | 128 | 51 | 24 |
Additional Information
Color |
Wine Red, Olive green, White, Khaki, Black |
---|---|
Size |
S, M, L, XL, XXL |
New Men's Button Henley Collar Sports Polo Shirt