Size Chart & Description
- Sizing: True to size
- Material composition: 100% Viscose
- Material: Viscose fiber
- Pattern: Stripe
- Season: Spring-Summer
- Style: Light business
- Weight: 250 g
Size Chart(cm)
Size | US | UK | Length | Bust | Sleeve Length | Shoulder |
---|---|---|---|---|---|---|
M | 34 | 38 | 66 | 105 | 22 | 42 |
L | 36 | 40 | 68 | 110 | 23 | 44 |
XL | 38 | 42 | 70 | 115 | 24 | 46 |
2XL | 40 | 44 | 72 | 120 | 25 | 48 |
3XL | 42 | 46 | 74 | 125 | 26 | 50 |
Additional Information
Color |
Brown, Cracker khaki, Black |
---|---|
Size |
M, L, XL, XXL, 3XL |
New striped jacquard sweater Short-sleeved business casual Polo shirt