Size Chart & Description
- Sizing: True to size
- Material composition: 90% Polyester, 10% Elastane/Spandex
- Weaving_type: Knit
- Material: Polyester
- Fabric_elasticity: No bombs
- Pattern: Solid
- Season: Spring-Summer
- Sleeve_type: Dropped shoulder sleeves
- Clothing_type: H
- Style: Leisure
- Sleeve_length: Sleeveless
- Weight: 335 g
- Pocket: No-back-pocket
Size Chart(cm)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length | Pants length | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
S | 32 | 36 | 68 | 106 | 43 | 19 | 48 | 66-76 | 108 |
M | 34 | 38 | 70 | 110 | 44 | 20 | 50 | 70-80 | 112 |
L | 36 | 40 | 72 | 114 | 45 | 21 | 52 | 74-84 | 116 |
XL | 38 | 42 | 74 | 118 | 46 | 22 | 54 | 78-88 | 120 |
2XL | 40 | 44 | 76 | 122 | 47 | 23 | 56 | 82-92 | 124 |
3XL | 42 | 46 | 78 | 126 | 48 | 24 | 58 | 96 | 128 |
Additional Information
Color |
Misty grey, White, Acid blue, Royal blue, Black |
---|---|
Size |
M, L, XL, XXL, 3XL |
Short-sleeved shorts Knit lapel cardigan Short-sleeved men's suit
£18.71