Size Chart & Description
- Sizing: True to size
- Material composition: 66.5% Cotton, 32% Polyester, 1.5% Elastane/Spandex
- Material: Cotton
- Pattern: Solid
- Season: Autumn-Winter
- Style: Leisure
- Weight: 440 g
Size Chart(cm)
Size | Length | Bust | Front bust | Back bust | Sleeve Length | Outer trousers length | Outer trousers lLength | Outer trousers length | Waist |
---|---|---|---|---|---|---|---|---|---|
XS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
S | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
M | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
L | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
XL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
XXL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Additional Information
Color |
Blue, Purplish blue navy, Black |
---|---|
Size |
XS, S, M, L, XL, XXL, 3XL |
Women's high waist three color demin pant
£17.27