Size Chart & Description
- Sizing: True to size
- Material composition: 100% Cotton
- Clothing type: H
- Material: Cotton
- Pattern: Random print
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Leisure
- Weight: 520 g
- Pocket: No pockets
Size Chart(cm)
Size | Length | Bust | Waist | Sleeve Length |
---|---|---|---|---|
是否必检 | 是 | 是 | 是 | 是 |
S | 68.5 | 108 | 108 | 80.77 |
M | 70.5 | 112 | 112 | 83.17 |
L | 72.5 | 116 | 116 | 85.57 |
XL | 74.5 | 124 | 124 | 87.97 |
2XL | 76.5 | 132 | 132 | 89.64 |
3XL | 78.5 | 140 | 140 | 91.04 |
4XL | 80.5 | 148 | 148 | 92.44 |
5XL | 82.5 | 156 | 156 | 93.84 |
Additional Information
Color |
Cream |
---|---|
Size |
S, M, L, XL, XXL, 3XL, 4XL, 5XL |
European and American casual printing color T -shirt
£22.66