Size Chart & Description
Dress made of thin, nice to the touch knitwear. Sleeve and bottom left in the raw state. On the back of the original neckline finished with a welt.
| Size | Lenght | Hips | Chest | Waist |
|---|---|---|---|---|
| L | 94 cm | 104 cm | 96 cm | 82 cm |
| M | 93 cm | 98 cm | 90 cm | 76 cm |
| S | 92 cm | 92 cm | 84 cm | 70 cm |
| XL | 95 cm | 110 cm | 102 cm | 88 cm |
| XXL | 96 cm | 116 cm | 108 cm | 94 cm |
Additional Information
| Color |
grey |
|---|---|
| Size |
s, M, L, XL, XXL |
Evening dress Tessita
£36.90