Size Chart & Description
- Sizing: True to size
- Material composition: 85% Polyester, 15% Viscose
- Material: Polyester
- Pattern: Solid
- Season: Four Seasons
- Sleeve_type: Regular sleeve
- Style: Light business
- Sleeve_length: Long sleeves
- Weight: 899 g
Size Chart(cm)
Size | Length | Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 68 | 66 | 43.8 | 89 | 60 |
M | 70 | 68 | 45 | 93 | 61.5 |
L | 72 | 70 | 46.2 | 97 | 63 |
XL | 74 | 72 | 47.2 | 101 | 64.5 |
XXL | 75 | 73 | 48.6 | 105 | 66 |
3XL | 76 | 74 | 49.8 | 109 | 67.5 |
4XL | 77 | 75 | 51 | 113 | 69 |
5XL | 78 | 76 | 52.2 | 117 | 70 |
6XL | 78 | 76 | 53.5 | 121 | 70 |
Pants(cm)
Size | Waist | Outer trousers length |
---|---|---|
S | 76 | 100 |
M | 80 | 102 |
L | 83 | 104 |
XL | 86 | 106 |
XXL | 91 | 108 |
3XL | 96 | 110 |
4XL | 101 | 112 |
5XL | 106 | 114 |
6XL | 111 | 114 |
Additional Information
Color |
Black, Blue, Raw white off white |
---|---|
Size |
M, L, XL, XXL, 3XL, 4XL, 5XL |
Men's Slim Fit Business Two Piece Suit
£72.41