Size Chart & Description
- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Material: Polyester
- Pattern: Self design
- Season: Autumn-Winter
- Style: Leisure
- Weight: 600 g
Size Chart(cm)
Size | US | UK | Length | Bust | Sleeve Length | Shoulder | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|---|
S | 34 | 38 | 66 | 96 | 62 | 46 | 95 | 96 | 72 |
M | 36 | 40 | 68 | 100 | 63 | 48 | 98 | 98 | 74 |
L | 38 | 42 | 70 | 104 | 64 | 50 | 102 | 102 | 76 |
XL | 40 | 44 | 72 | 108 | 65 | 52 | 103 | 106 | |
2XL | 42 | 46 | 74 | 112 | 66 | 54 | 106 | 112 | 80 |
3XL | 44 | 48 | 76 | 116 | 67 | 56 | 109 | 118 | 82 |
Additional Information
Color |
Suit 8, Suit 4, Suit 5, Suit 6, Pattern2, Pattern3, Pattern1 |
---|---|
Size |
S, M, L, XL, XXL, 3XL |
Spliced color men's hoodie sweatshirt loose casual suit
£17.41