Size Chart & Description
- Sizing: True to size
- Material composition: 95% polyester, 5% spandex
- Material: Polyester
- Pattern: Self design
- Season: Spring-Summer
- Sleeve_type: Dropped shoulder sleeves
- Style: Leisure
- Sleeve_length: Sleeveless
- Weight: 300 g
Size Chart (3)(cm)
Size | US | UK | Length | Bust | Waist | Hip | Pants length |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 34 | 80 | 66 | 102 | 100 |
M | 6 | 10 | 35 | 84 | 70 | 106 | 102 |
L | 8 | 12 | 36 | 88 | 74 | 110 | 104 |
XL | 10 | 14 | 37 | 92 | 78 | 114 | 106 |
XXL | 12 | 16 | 38 | 96 | 82 | 118 | 108 |
Additional Information
Color |
Brown, White, Khaki, Black, Grey |
---|---|
Size |
S, M, L, XL |