Size Chart & Description
- Sizing: True to size
- Material composition: 80% Cotton, 20% Linen
- Clothing type: H
- Material: Cotton
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 230 g
- Pocket: Straight pocket
Size Chart(inch)
Size | US | UK | Length | Bust | Waist | Shoulder |
---|---|---|---|---|---|---|
S | 4-6 | 6-8 | 48 | 35 | 39 | 15 |
M | 6-8 | 10-12 | 49 | 37 | 41 | 15 |
L | 8-10 | 14-16 | 50 | 39 | 43 | 16 |
XL | 12-14 | 18-20 | 50 | 41 | 44 | 17 |
2XL | 16-18 | 22-24 | 52 | 43 | 46 | 17 |
3XL | 20-22 | 26-28 | 52 | 45 | 48 | 17 |
4XL | 24-26 | 30-32 | 53 | 47 | 50 | 18 |
5XL | 28-30 | 24-36 | 54 | 49 | 52 | 19 |
Additional Information
Color |
Green, Red, Black |
---|---|
Size |
S, M, L, XL, XXL, 3XL, 4XL, 5XL |
Wide-leg jumpsuit women's adjustable buckle cotton and linen pocket overalls