Size Chart & Description
- Sizing: True to size
- Material composition: 95% Polyester, 5% Cotton
- Material: Polyester
- Pattern: Solid
- Season: Autumn-Winter
- Style: Leisure
- Weight: 800 g
Size Chart(cm)
Size | US | UK | Length | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 8 | 104 | 106 | 36.5 |
M | 6 | 10 | 105 | 110 | 37.5 |
L | 8 | 12 | 106 | 114 | 38 |
XL | 10 | 14 | 107 | 118 | 38.5 |
XXL | 12 | 16 | 108 | 122 | 39 |
3XL | 14 | 18 | 109 | 126 | 39.5 |
4XL | 16 | 20 | 110 | 130 | 40 |
Additional Information
Color |
Misty grey, Khaki, Green |
---|---|
Size |
S, M, L, XL, XXL, 3XL, 4XL |
Women's new casual loose long-sleeved mid-length sweater dress
£13.92