Size Chart & Description
- Sizing: True to size
- Material composition: 100% Polyester
- Material: Polyester
- Pattern: Solid
- Season: Spring-Summer
- Style: Grace
- Weight: 350 g
Size Chart(cm)
Size | US | UK | Length | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 101 | 80-88 | 67-73 | 88-94 | 58.5 |
M | 4 | 8 | 103 | 84-92 | 71-77 | 92-98 | 59.5 |
L | 6 | 10 | 105 | 88-96 | 75-81 | 96-102 | 60.5 |
XL | 8 | 12 | 107 | 92-100 | 79-85 | 100-106 | 61.5 |
2XL | 8 | 12 | 109 | 96-104 | 83-89 | 104-110 | 62.5 |
3XL | 8 | 12 | 111 | 100-108 | 87-93 | 108-114 | 63.5 |
Additional Information
Color |
Red, Black, khaki, Pink |
---|---|
Size |
S, M, L, XL, XXL, 3XL |
Women's solid elegant twist slit dress
£12.93