Size Chart & Description
- Sizing: True to size
- Material composition: 100% Polyester
- Material: Polyester
- Pattern: Solid
- Season: Spring-Summer
- Style: Leisure
- Weight: 172 g
Size Chart(cm)
Size | US | UK | Length | Bust | Waist | Hip |
---|---|---|---|---|---|---|
S | 4-6 | 6-8 | 82 | 91 | 80 | 102 |
M | 6-8 | 8-10 | 83 | 96 | 85 | 107 |
L | 8-10 | 10-12 | 84 | 101 | 90 | 112 |
XL | 10-12 | 12-14 | 85 | 106 | 95 | 117 |
XXL | 12-14 | 14-16 | 86 | 111 | 100 | 122 |
3XL | 14-16 | 16-18 | 87 | 116 | 105 | 127 |
4XL | 16-18 | 18-20 | 88 | 121 | 110 | 132 |
5XL | 18-20 | 20-22 | 89 | 126 | 115 | 115 |
Additional Information
Color |
Olive green, Cracker khaki, Wine Red, Khaki, White, Purplish blue navy, Clear blue, Black, Orange, Grey |
---|---|
Size |
S, M, L, XL, XXL, 3XL, 4XL, 5XL |
Women's Woven Fashion V-Neck Button-Up Sleeveless Jumpsuit
£10.79