Size Chart & Description
- Sizing: True to size
- Material composition: 5% Polyester, 95% Cotton
- Material: Cotton
- Pattern: Solid
- Season: Spring-Summer
- Style: Leisure
- Weight: 183 g
Size Chart(cm)
Size | US | UK | Length | Bust |
---|---|---|---|---|
S | 2-4 | 6-8 | 84 | 94 |
M | 4-6 | 10-12 | 85 | 98 |
L | 8-10 | 14-16 | 86 | 102 |
XL | 12-14 | 18-20 | 87 | 106 |
2XL | 16-18 | 22-24 | 88 | 110 |
3XL | 20-22 | 26-28 | 89 | 114 |
4XL | 24-26 | 30-32 | 90 | 118 |
5XL | 28-30 | 34-36 | 91 | 122 |
Additional Information
Color |
Blue, Dark blue, Grey |
---|---|
Size |
S, M, L, XL, XXL, 3XL, 4XL, 5XL |
Casual Short-sleeve blue slim-fit denim midi dress
£11.89