Size Chart & Description
- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: H
- Collar: Round neck
- Material: Polyester
- Pattern: Self design
- Fabric elasticity: Slight elasticity
- Season: Festival
- Weaving type: Knit
- Style: Daily
- Weight: 250 g
- Pocket: No-back-pocket
Kid(cm)
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Waist | Hip |
---|---|---|---|---|---|---|---|---|
2Y | 80 | 80 | 38 | 62 | 35 | 51 | 46 | 68 |
3-4Y | 90 | 90 | 42 | 66 | 40 | 59 | 50 | 71 |
4-5Y | 100 | 100 | 44 | 68.5 | 42.5 | 64 | 52 | 75 |
6-7Y | 110 | 110 | 49 | 73.5 | 48 | 73 | 56 | 83 |
8-9Y | 120 | 120 | 53.5 | 79 | 54 | 85.5 | 60 | 88 |
10-11Y | 130 | 130 | 55 | 86 | 60 | 90 | 64 | 93 |
Dad(cm)
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|
M(36) | 36 | 40 | 72 | 106 | 79 | 105 | 114 | 75 |
L(38) | 38 | 42 | 73.5 | 112 | 81 | 107 | 120 | 80 |
XL(40) | 40 | 44 | 75 | 118 | 83 | 109 | 126 | 85 |
2XL(42) | 42 | 46 | 76.5 | 124 | 85 | 111 | 132 | 90 |
3XL(44) | 44 | 48 | 78 | 130 | 87 | 113 | 138 | 95 |
Mom(cm)
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 62 | 98 | 68 | 100 | 102 | 64 |
M | 6 | 10 | 63.5 | 102 | 70 | 101 | 106 | 68 |
L | 8 | 12 | 65 | 108 | 72 | 102 | 112 | 74 |
XL | 10 | 14 | 66.5 | 114 | 74 | 103 | 118 | 80 |
XXL | 12 | 16 | 68 | 120 | 76 | 104 | 124 | 86 |
Additional Information
Color |
Red |
---|---|
Size |
S, M, L, XL, XXL, 36, 38, 40, 42, 44, 2Y, 3Y, 5Y, 7Y, 9Y, 11Y |
Christmas Parent-Child Pajama Set Santa Hat Alphabet Printed Loungewear (A-Z letters are optional)
£14.52