Size Chart & Description
Knit dress with slashes, hood and seam pockets.
Cotton 70 %
Spandex 8 %
Polyester 22 %
Spandex 8 %
Polyester 22 %
| Size | Lenght | Hips | Chest | Waist |
|---|---|---|---|---|
| L | 98 cm | 112 cm | 106 cm | 104 cm |
| M | 97.5 cm | 100 cm | 94 cm | 92 cm |
| S | 97 cm | 100 cm | 94 cm | 92 cm |
| XL | 98.5 cm | 118 cm | 114 cm | 110 cm |
| XS | 96.5 cm | 94 cm | 88 cm | 86 cm |
| XXL | 99 cm | 124 cm | 122 cm | 116 cm |
| XXXL | 99.5 cm | 132 cm | 130 cm | 124 cm |
| XXXXL | 100 cm | 138 cm | 138 cm | 130 cm |
Additional Information
| Color |
pink, blue, green, black, grey, red |
|---|---|
| Size |
XS, s, M, L, XL, XXL, XXXL, XXXXL |
Daydress Tessita
£36.90