Size Chart & Description
- Sizing: True to size
- Material composition: 80% Polyester, 20% Cotton
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 300 g
- Pocket: Slant pocket
Size Chart(cm)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|---|
S | 34 | 38 | 70.5 | 105 | 47.5 | 20 | 45 | 106 | 76 |
M | 36 | 40 | 71.5 | 109 | 48.5 | 21 | 46 | 110 | 80 |
L | 38 | 42 | 72.5 | 113 | 49.5 | 22 | 47 | 114 | 84 |
XL | 40 | 44 | 73.5 | 117 | 50.5 | 23 | 48 | 118 | 88 |
2XL | 42 | 46 | 74.5 | 121 | 51.5 | 24 | 49 | 122 | 92 |
3XL | 44 | 48 | 75.5 | 125 | 52.5 | 25 | 50 | 126 | 96 |
Additional Information
Color |
White, Khaki, Black, Grey |
---|---|
Size |
S, M, L, XL, XXL, 3XL |
Men's Casual Comfortable Button Lapel Short Sleeve Shorts Set