Size Chart & Description
- Sizing: True to size
- Material composition: 95% Cotton, 5% Linen
- Material: Cotton
- Pattern: Solid
- Season: Spring-Summer
- Sleeve_type: Dropped shoulder sleeves
- Style: Leisure
- Sleeve_length: Sleeveless
- Weight: 500 g
Size Chart(cm)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length | Pants length | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
S | 32 | 36 | 71 | 105 | 46 | 59 | 40 | 72 | 107 |
M | 34 | 38 | 72 | 110 | 47.5 | 60 | 41 | 76 | 112 |
L | 36 | 40 | 73 | 115 | 49 | 61 | 42 | 80 | 117 |
XL | 38 | 42 | 74 | 120 | 50.5 | 62 | 43 | 84 | 122 |
2XL | 40 | 44 | 75 | 125 | 52 | 63 | 44 | 88 | 127 |
3XL | 42 | 46 | 76 | 130 | 53.5 | 64 | 45 | 92 | 132 |
Additional Information
Color |
Pink, Purple, Cream |
---|---|
Size |
S, M, L, XL, XXL, 3XL |
Men's casual cotton and linen suit home service loose long-sleeved shorts two-piece set
£17.22