Size Chart & Description
- Sizing: True to size
- Material composition: 80% Polyester, 20% Cotton
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Autumn-Winter
- Weaving type: Knit
- Style: Leisure
- Weight: 450 g
- Pocket: No-back-pocket
Size Chart(cm)
Size | US | UK | Pants length | Hip | Length | Bust | Shoulder |
---|---|---|---|---|---|---|---|
S | 34 | 38 | 106 | 101 | 67 | 104 | 43.5 |
M | 36 | 40 | 107 | 106 | 68 | 108 | 45 |
L | 38 | 42 | 108 | 111 | 69 | 112 | 46.5 |
XL | 40 | 44 | 109 | 116 | 70 | 116 | 48 |
2XL | 42 | 46 | 110 | 121 | 71 | 120 | 49.5 |
3XL | 44 | 48 | 111 | 126 | 72 | 124 | 51 |
Additional Information
Color |
Olive green, White, Pink, Khaki, Yellow, Purplish blue navy, Black |
---|---|
Size |
S, M, L, XL, XXL, 3XL |
Men's Lapel Long Sleeve Pants Casual Fashion Suit
£21.10