Size Chart & Description
- Sizing: True to size
- Material composition: 100% Polyester
- Material: Polyester
- Pattern: Self design
- Season: Spring-Summer
- Style: Leisure
- Weight: 800 g
Size Chart(cm)
Size | US | UK | Length | Shoulder | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 36 | 36 | 83.5 | 46 | 111 | 105 | 64.5 |
M | 38 | 38 | 85 | 47 | 115 | 109 | 65.5 |
L | 40 | 40 | 86.5 | 48 | 119 | 113 | 66.5 |
XL | 42 | 42 | 88 | 49 | 123 | 117 | 67.5 |
XXL | 44 | 44 | 89.5 | 50 | 127 | 121 | 68.5 |
XXXL | 46 | 46 | 91 | 51 | 131 | 125 | 69.5 |
XXXXL | 48 | 48 | 92.5 | 52 | 135 | 129 | 70.5 |
Additional Information
Color |
Brown, Blue, Black, Grey |
---|---|
Size |
S, M, L, XL, XXL, 3XL, 4XL |
Men's mid-length loose zipper woolen coat
£31.63