Size Chart & Description
- Sizing: True to size
- Material composition: 70% Polyester, 30% Cotton
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Four Seasons
- Weaving type: Knit
- Style: Leisure
- Weight: 663 g
- Pocket: No-back-pocket
Size Chart(cm)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|---|
S | 34 | 38 | 70 | 106 | 45 | 62 | 106 | 102 | 69 |
M | 36 | 40 | 72 | 112 | 46.5 | 63 | 107 | 107 | 74 |
L | 38 | 42 | 74 | 118 | 48 | 64 | 108 | 112 | 79 |
XL | 40 | 44 | 76 | 124 | 49.5 | 65 | 109 | 117 | 83 |
2XL | 42 | 46 | 78 | 132 | 51.5 | 66 | 110 | 122 | 87 |
3XL | 44 | 48 | 80 | 140 | 53.5 | 67 | 111 | 127 | 91 |
Additional Information
Color |
Cracker khaki, White, Royal blue, Black, Grey |
---|---|
Size |
M, L, XL, XXL, 3XL |
Men's new loose thin plaid long sleeve suit